Service Name | Unit | Cost (₽) | Comments |
Recruitment of line personnel and support at all stages of document processing | 1 person | ₽20,000 | • Coordination of candidate selection criteria; • Medical documents confirming the absence of HIV, COVID-19, syphilis, leprosy, tuberculosis; • Verification of documents confirming no criminal record; • Obtaining exit documents from India and visa fees. |
Recruitment of highly qualified personnel and support at all stages of document processing | 1 person | ₽25,000 | |
Logistics support | 1 person | ₽20,000 | Includes ticket booking, physical escort, and transportation of the worker to the airport in the Russian Federation. Group escort priced individually. |
State fees | 1 person | ₽31,380 | State fees as of November 2025; additional costs may vary by region. |
Service Name | Unit | Cost (₽) | Comments |
Preparation and submission of documents and information for forming a quota for hiring foreign labor (FLS) | 1 person | ₽15,000 | Until July 10 |
Preparation and submission of documents for obtaining a permit to hire foreign workers | service | ₽20,000 | 30 calendar days |
Preparation and submission of documents for obtaining a work permit for a foreign national | 1 person | ₽5,000 | 15 business days |
Preparation and submission of documents for issuing an invitation to enter the Russian Federation | 1 person | ₽3,000 | 15 business days |
Support during work permit issuance (fingerprinting and receiving the work permit card) | 1 person | ₽5,000 | |
Preparation of documents and support for visa extension and obtaining the extended visa | 1 person | ₽3,000 | 20 business days |
Preparation of notifications on signing/terminating an employment contract with a foreign worker | 1 document | ₽1,000 | |
Preparation of documents for migration registration at the place of stay | 1 document | ₽1,500 |
Service Name | Cost (₽) |
Up to 10 foreign workers | ₽40,000/month + 3% of the employee’s average salary |
10–20 foreign workers | from ₽60,000/month + 3% of the employee’s average salary |
More than 20 foreign workers | from ₽80,000/month + 3% of the employee’s average salary |
Item | Unit | Cost (₽) | Comments |
Average salary | 1 person | from ₽35,000 | |
Accommodation / meals | At employer’s discretion | ||
Air tickets | 1 person | from ₽20,000 | Delhi → Novosibirsk |
Comprehensive personnel training
Compliance with legal requirements
HR support
Legal support
Preparation of documents for migration and visa authorities.
Logistics support
Booking tickets and arranging employee transportation to the airport in the Russian Federation.
Название cookie | Категория | Провайдер | Срок хранения1 | Назначение |
tildauid | Essential | Tilda | 1 год | Уникальный идентификатор пользователя для работы форм и корзины. |
tildasid | Essential | Tilda | сессия | Поддержка сессии (например, заполнение многостраничных форм). |
_ym_uid | Analytics | Яндекс.Метрика | 1 год | Идентифицирует уникального посетителя. |
_ym_d | Analytics | Яндекс.Метрика | 1 год | Фиксирует дату начала сессии. |
_ym_isad | Analytics | Яндекс.Метрика | 2 дня | Определяет использование блокировщика рекламы. |
yandexuid | Analytics | Яндекс.Метрика | 1 год | Анализ поведения аудитории. |